In this post, we have provided detailed information about the BCom syllabus under the NEP 2020 framework at Assam University. Whether you’re a new student or planning to join this program, understanding the Four-Year Undergraduate Program (FYUGP) structure will help you make informed decisions about your studies.
What is NEP 2020?
The New Education Policy (NEP) 2020 is a framework introduced by the Government of India to modernize and improve the education system. For undergraduate courses, NEP allows students to choose flexible courses, multi-disciplinary subjects, and exit options after specific years with a certificate, diploma, or degree.
Overview of Assam University BCom NEP FYUGP Syllabus
Under NEP, the BCom program at Assam University is designed to provide students with a strong foundation in commerce, management, and business practices. It focuses on practical knowledge, skill development, and industry readiness.
Structure of the BCom NEP FYUGP Syllabus:
First Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 101 | Financial Accounting | 3 | 100 |
DSC 102 | Principles of Management | 3 | 100 |
DSM 101 | Micro Economics | 3 | 100 |
IDC 101 | (A) Fundamentals of Accounting (B) Marketing for Beginners | 3 | 100 |
SEC 101 | Business Communication | 3 | 100 |
AEC-I MIL-101 |
| 2 | 50 |
VAC-101 | NSS/ NCC/ DTS/ Sports/ HW/ Yoga/ GCS/ UI | 3 | 100 |
Total |
| 20 | 650 |
Second Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 151 | Corporate Accounting | 3 | 100 |
DSC 152 | Business Laws | 3 | 100 |
DSM 151 | Macro Economics | 3 | 100 |
IDC 151 | (A) Fundamentals of Entrepreneurship (B) Basics of Human Resource Management | 3 | 100 |
SEC 151 | Computer Application in Business | 3 | 100 |
AEC-II EL-151 |
| 2 | 50 |
VAC-151 | EVS | 3 | 100 |
Total |
| 20 | 650 |
Third Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 201 | Cost Accounting | 4 | 100 |
DSC 202 | Human Resource Management | 4 | 100 |
DSM 201 | Entrepreneurship Development | 4 | 100 |
IDC 201 | (A) Financial Literacy (B) Business Organization | 3 | 100 |
SEC 201 | E-Business & Marketing | 3 | 100 |
AEC-III MIL-201 |
| 2 | 50 |
Total |
| 20 | 550 |
Fourth Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 251 | Corporate Law | 4 | 100 |
DSC 252 | Law & Practices of Income Tax | 4 | 100 |
DSC 253 | Business Statistics | 4 | 100 |
DSM 251 | Indian Economy | 3 | 100 |
DSM 252 | Marketing Management | 3 | 100 |
AEC-IV EL-251 |
| 2 | 50 |
Total |
| 20 | 550 |
Fifth Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 301 | Financial Management | 4 | 100 |
DSC 302 | Financial Institutions & Services | 4 | 100 |
DSC 303 | Indirect Tax Law | 4 | 100 |
DSM 301 | Business Mathematics | 3 | 100 |
DSM 302 | Economy of North-East India | 3 | 100 |
- | Internship/ Community Engagement/ Field Study | 2 | 50 |
Total |
| 20 | 550 |
Sixth Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 351 | Management Accounting | 4 | 100 |
DSC 352 | Consumer Behaviour | 4 | 100 |
DSC 353 | Indian Banking | 4 | 100 |
DSC 354 | Fundamentals of Investment | 4 | 100 |
DSM 351 | Corporate Tax Planning | 4 | 100 |
Total |
| 20 | 500 |
Seventh Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 401 | Business Research Methods | 4 | 100 |
DSC 402 | Principles & Practice of Insurance | 4 | 100 |
DSC 403 | Auditing | 4 | 100 |
DSC 404 | Organizational Behaviour | 4 | 100 |
DSM 401 | International Business | 4 | 100 |
Total |
| 20 | 500 |
Eighth Semester
Paper Code | Name of the Paper | Credit | Marks |
DSC 451 | Industrial Relations | 4 | 100 |
DSM 451 | Corporate Governance & Business Ethics | 4 | 100 |
- | Research Project/ Dissertation | 12 | 300 |
OR | (DSC 452, DSC 453 & DSC 454) Group A or B |
|
|
Group A |
|
|
|
DSC 452 | Advanced Accounting | 4 | 100 |
DSC 453 | Advanced Cost & Management Accounting | 4 | 100 |
DSC 454 | Behavioural Finance | 4 | 100 |
Group B |
|
|
|
DSC 452 | Management Information System | 4 | 100 |
DSC 453 | Social Security & Labour Legislations | 4 | 100 |
DSC 454 | Tourism Management | 4 | 100 |
Total |
| 20 | 500 |
ASSAM UNIVERSITY SILCHAR: BCOM NEP FYUGP SYLLABUS IN PDF FORMAT
-0000000-
How to Access the Assam University BCom Syllabus?
The detailed syllabus is available on the official Assam University website. Students can download the syllabus PDF for a better understanding of the course structure and subjects or refers to this post.
Final Words on Assam University BCom NEP FYUGP Syllabus
The BCom NEP FYUGP syllabus of Assam University is designed to prepare students for both academic and professional success. Its flexible and student-centric approach makes it a great choice for aspiring commerce students.