ASSEB Class 11 & 12 Syllabus
Higher Secondary First Year & Second Year — Subject-wise official syllabus, textbooks and recommended books.
Subjects Offered in All Streams
Common subjects and Modern Indian Languages
Alternative English may be offered in lieu of an MIL subject.
| No. | Subject | Class XI | Class XII |
|---|---|---|---|
| 1 | English | XI PDF ↗ | XII PDF ↗ |
| 2 | Environmental Education | XI PDF ↗ | — |
| 3 | General Studies | — | XII PDF ↗ |
| 4 | Assamese | XI PDF ↗ | XII PDF ↗ |
| 5 | Bengali | XI PDF ↗ | XII PDF ↗ |
| 6 | Bodo | XI PDF ↗ | XII PDF ↗ |
| 7 | Hindi | XI PDF ↗ | XII PDF ↗ |
| 8 | Nepali | XI PDF ↗ | XII PDF ↗ |
| 9 | Karbi | XI PDF ↗ | XII PDF ↗ |
| 10 | Khasi | XI PDF ↗ | XII PDF ↗ |
| 11 | Garo | XI PDF ↗ | XII PDF ↗ |
| 12 | Mizo | XI PDF ↗ | XII PDF ↗ |
| 13 | Manipuri | XI PDF ↗ | XII PDF ↗ |
| 14 | Hmar | XI PDF ↗ | XII PDF ↗ |
| 15 | Alternative English | XI PDF ↗ | XII PDF ↗ |
Subjects Offered in Various Streams
Arts, Science and Commerce
| No. | Subject | Stream | Class XI | Class XII |
|---|---|---|---|---|
| 1 | Accountancy | Commerce & Science | XI ↗ | XII ↗ |
| 2 | Anthropology | Arts & Science | XI ↗ | XII ↗ |
| 3 | Arabic | Arts | XI ↗ | XII ↗ |
| 4 | Biology | Science | XI ↗ | XII ↗ |
| 5 | Business Mathematics & Statistics | Commerce | XI ↗ | XII ↗ |
| 6 | Business Studies | Commerce & Science | XI ↗ | XII ↗ |
| 7 | Chemistry | Science | XI ↗ | XII ↗ |
| 8 | Community Science (Home Science) | Arts & Science | XI ↗ | XII ↗ |
| 9 | Economic Geography | Arts, Science & Commerce | XI ↗ | XII ↗ |
| 10 | Economics | Arts, Science & Commerce | XI ↗ | XII ↗ |
| 11 | Education | Arts | XI ↗ | XII ↗ |
| 12 | Entrepreneurship Development | Arts, Science & Commerce | XI ↗ | XII ↗ |
| 13 | Finance | Commerce | — | XII ↗ |
| 14 | Financial Literacy | Arts, Science & Commerce | XI ↗ | XII ↗ |
| 15 | Geography | Arts & Science | XI ↗ | XII ↗ |
| 16 | Geology | Science | XI ↗ | XII ↗ |
| 17 | History | Arts | XI ↗ | XII ↗ |
| 18 | Insurance | Commerce | XI ↗ | XII ↗ |
| 19 | Logic & Philosophy | Arts & Science | XI ↗ | XII ↗ |
| 20 | Mathematics | Arts, Science & Commerce | XI ↗ | XII ↗ |
| 21 | Multimedia & Web Technology | Arts, Science & Commerce | XI ↗ | XII ↗ |
| 22 | Persian | Arts | XI ↗ | XII ↗ |
| 23 | Physics | Science | XI ↗ | XII ↗ |
| 24 | Political Science | Arts | XI ↗ | XII ↗ |
| 25 | Psychology | Arts & Science | XI ↗ | XII ↗ |
| 26 | Sales Management & Advertising | Commerce | XI ↗ | XII ↗ |
| 27 | Sanskrit | Arts & Science | XI ↗ | XII ↗ |
| 28 | Sociology | Arts | XI ↗ | XII ↗ |
| 29 | Statistics | Arts, Science & Commerce | XI ↗ | XII ↗ |
| 30 | Swadesh Adhyayan | Arts | XI ↗ | XII ↗ |
| 31 | Tai Language | Arts | XI ↗ | XII ↗ |
| 32 | Costing and Taxation | Commerce | XI ↗ | — |
Subjects by Stream
Quick overview for students
Arts
Anthropology, Arabic, Community Science, Economic Geography, Economics, Education, Entrepreneurship Development, Geography, History, Logic & Philosophy, Mathematics, Multimedia & Web Technology, Persian, Political Science, Psychology, Sanskrit, Sociology, Statistics, Swadesh Adhyayan and Tai Language.
Science
Accountancy, Anthropology, Biology, Business Studies, Chemistry, Community Science, Economic Geography, Economics, Entrepreneurship Development, Financial Literacy, Geography, Geology, Logic & Philosophy, Mathematics, Multimedia & Web Technology, Physics, Psychology and Statistics.
Commerce
Accountancy, Business Mathematics & Statistics, Business Studies, Economic Geography, Economics, Entrepreneurship Development, Financial Literacy, Mathematics, Multimedia & Web Technology, Statistics, Finance, Insurance, Sales Management & Advertising, and Costing and Taxation.
Skill Subjects — Common to All Streams
Class XI & XII syllabus, textbooks and recommended books
The Skill Subjects are common to all the streams. Students can choose from the available Skill Subjects prescribed by ASSEB for the academic session 2026–27. Download the syllabus, textbooks and recommended books from the links below.
| Sl. No. | Skill Subject | Class XI | Class XII | ||||
|---|---|---|---|---|---|---|---|
| Syllabus | Textbook | Recommended Book | Syllabus | Textbook | Recommended Book | ||
| 1 | IT/ITeS | Download | Download | Download | — | Download | Download |
| 2 | Retail Trade | Download | Download | Download | — | Download | Download |
| 3 | Agriculture (Floriculturist) | — | Download | English Assamese | — | Download | English Assamese |
| 4 | Agriculture (Dairy Farmer) | — | Download | Download | — | Download | Download |
| 5 | Health Care | Download | Download | Download | — | Modified 20-08-2026 | Download |
| 6 | Electronics and Hardware | — | Download | Download | — | Download | Download |
| 7 | Beauty and Wellness | Download | Download | Download | — | Download | Download |
| 8 | Tourism & Hospitality | Download | Download | Download | — | Download | Download |
| 9 | Automotive | — | Download | Download | — | Download | Download |
| 10 | Apparel Made Ups and Home Furnishing | — | Download | Download | — | Download | Download |
| 11 | Physical Education and Sports | Download | Download | Download | — | Download | Download Unit 1 |
| 12 | Food Processing | Download | Download | Download | — | Download | Download |
| 13 | Media & Entertainment | Download | Download | Download | — | Download | Download |
| 14 | Power | Download | Download | Download | — | Download | Download |
| 15 | Telecom | Download | Download | Download | — | Download | Download |
| 16 | Accountancy and Auditing | Download | Download | — | — | Download | — |
| 17 | Mechanical Engineering Technology | Download | Download | Download | — | Download | Download |
| 18 | Electrical Mechanics and Electrician Power | — | Download | Download | — | Download | Download |
| 19 | Agri Engineering Technology | Download | Download | — | — | Download | Recommended Study Material |
| 20 | Fine Art | — | Download | English Assamese | — | Download | English Assamese |
| 21 | Sattriya Dance | — | — | — | — | Download | Download Recommended |
| 22 | Bihu | — | Download | Download | — | Download | Download |
| 23 | Sattriya Vocal Music (Borgeet) | — | — | — | — | Download | — |
| 24 | Hindustani Vocal | — | — | — | — | Download | — |
| 25 | Assamese Folk Music and Dance | — | Download | — | — | Download | — |
| 26 | Artificial Intelligence | — | Download | Download | — | Download | Download |
| 27 | Sign Language | — | Download | Download | — | Download | Download |
| 28 | Fishery Sciences | Download | Download | Download | — | Download | Download |
| 29 | Office Management | — | Download | — | — | Download | Download |
| 30 | Advance Assamese | — | Download | Download | — | Download | Recommended |
| 31 | Advance Bengali | — | Download | Download | — | Download | Book Link 1 Link 2 Link 3 |
| 32 | Advance Hindi | — | — | — | — | Download | — |
| 33 | Advance Bodo | — | Download | — | — | Download | — |
| 34 | Advance Sanskrit | — | Download | — | — | Download | — |
| 35 | Advance Manipuri | — | Download | — | — | Download | — |
| 36 | Sattriya (Classical) Music & Dance | — | Download | Download | — | — | — |
| 37 | Employability Skills | — | Download | Download | — | Download | Download |
| 38 | Computer Science and Application | — | Download | — | — | Download | — |
